<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Gambler &#187; bracelet-winner</title>
	<atom:link href="http://www.majorgambler.com/tag/bracelet-winner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majorgambler.com</link>
	<description>tips from a casino insider</description>
	<lastBuildDate>Mon, 24 May 2010 12:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blotter: More female players on the prowl says recent study</title>
		<link>http://www.majorgambler.com/blotter-more-female-players-on-the-prowl-says-recent-study/538</link>
		<comments>http://www.majorgambler.com/blotter-more-female-players-on-the-prowl-says-recent-study/538#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[bracelet-winner]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling news]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[jennifer harman]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[poker-main]]></category>
		<category><![CDATA[World Poker Tour]]></category>
		<category><![CDATA[wsop 2009]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/blotter-more-female-players-on-the-prowl-says-recent-study/538</guid>
		<description><![CDATA[ Since the beginning of the game, the crowds surrounding poker tables have had a decisive male majority. Of course anyone that's familiar with the modern poker scene recognizes the faces and names of lethal lady pros like Annie Duke or Jennifer Harman. Still, despite the millions of dollars female pros have been raking in they remain remarkable to the general public not because of their excellence but because of their gender. ]]></description>
			<content:encoded><![CDATA[<p> Since the beginning of the game, the crowds surrounding poker tables have had a decisive male majority. Of course anyone that&#8217;s familiar with the modern poker scene recognizes the faces and names of lethal lady pros like Annie Duke or Jennifer Harman. Still, despite the millions of dollars female pros have been raking in they remain remarkable to the general public not because of their excellence but because of their gender. </p>
<p>Read more: <br />
<a target="_blank" href="http://www.gamblingplanet.org/news/More-female-players-on-the-prowl-says-recent-study/071409" title="Blotter: More female players on the prowl says recent study">Blotter: More female players on the prowl says recent study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/blotter-more-female-players-on-the-prowl-says-recent-study/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament: World Series of Poker Day 3 update</title>
		<link>http://www.majorgambler.com/tournament-world-series-of-poker-day-3-update/537</link>
		<comments>http://www.majorgambler.com/tournament-world-series-of-poker-day-3-update/537#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[bracelet-winner]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[grospellier]]></category>
		<category><![CDATA[leads-the-field]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[poker-main]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop 2009]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/tournament-world-series-of-poker-day-3-update/537</guid>
		<description><![CDATA[ After Day 3 of the 2009 World Series of Poker Main Event, French online pro Bertrand “ElkY” Grospellier leads the field of seven hundred eighty-nine players with almost 1.4 million chips. ]]></description>
			<content:encoded><![CDATA[<p> After Day 3 of the 2009 World Series of Poker Main Event, French online pro Bertrand “ElkY” Grospellier leads the field of seven hundred eighty-nine players with almost 1.4 million chips. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.gamblingplanet.org/news/World-Series-of-Poker-Day-3-update/071409" title="Tournament: World Series of Poker Day 3 update">Tournament: World Series of Poker Day 3 update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/tournament-world-series-of-poker-day-3-update/537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament: World Series of Poker Day 4 update</title>
		<link>http://www.majorgambler.com/tournament-world-series-of-poker-day-4-update/536</link>
		<comments>http://www.majorgambler.com/tournament-world-series-of-poker-day-4-update/536#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[bracelet-winner]]></category>
		<category><![CDATA[chip-leader]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[grospellier]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money-finish]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[players-reach]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/tournament-world-series-of-poker-day-4-update/536</guid>
		<description><![CDATA[ Day 4 saw 648 players reach one of the most desired goals in a player’s career: a money finish at the World Series of Poker. Young unknown player Matt Affleck leads the field with over 1.8 million in chips. Day 3 chip leader Bertrand “ElkY” Grospellier is in sixteenth place at the end of Day 4 with 1.25 million, while multiple bracelet winner Phil Ivey is just ahead of him in fifteenth place with 1.276 million. ]]></description>
			<content:encoded><![CDATA[<p> Day 4 saw 648 players reach one of the most desired goals in a player’s career: a money finish at the World Series of Poker. Young unknown player Matt Affleck leads the field with over 1.8 million in chips. Day 3 chip leader Bertrand “ElkY” Grospellier is in sixteenth place at the end of Day 4 with 1.25 million, while multiple bracelet winner Phil Ivey is just ahead of him in fifteenth place with 1.276 million. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.gamblingplanet.org/news/World-Series-of-Poker-Day-4-update/071509" title="Tournament: World Series of Poker Day 4 update">Tournament: World Series of Poker Day 4 update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/tournament-world-series-of-poker-day-4-update/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisandro Clinches 2009 WSOP Player of the Year Honors</title>
		<link>http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors-2/490</link>
		<comments>http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors-2/490#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[after-the-only]]></category>
		<category><![CDATA[bracelet-winner]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[jeffrey-lisandro]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[the-only]]></category>
		<category><![CDATA[ville]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors-2/490</guid>
		<description><![CDATA[Triple bracelet winner Jeffrey Lisandro has locked up 2009 WSOP Player of the Year honors after the only challenger, Ville Wahlbeck...]]></description>
			<content:encoded><![CDATA[<p>Triple bracelet winner Jeffrey Lisandro has locked up 2009 WSOP Player of the Year honors after the only challenger, Ville Wahlbeck&#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/07/lisandro-clinches-2009-wsop-player-of-the-year-honors-6931.htm" title="Lisandro Clinches 2009 WSOP Player of the Year Honors">Lisandro Clinches 2009 WSOP Player of the Year Honors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors-2/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisandro Clinches 2009 WSOP Player of the Year Honors</title>
		<link>http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors/489</link>
		<comments>http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors/489#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[after-the-only]]></category>
		<category><![CDATA[bracelet-winner]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[jeffrey-lisandro]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[the-only]]></category>
		<category><![CDATA[ville]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors/489</guid>
		<description><![CDATA[Triple bracelet winner Jeffrey Lisandro has locked up 2009 WSOP Player of the Year honors after the only challenger, Ville Wahlbeck...]]></description>
			<content:encoded><![CDATA[<p>Triple bracelet winner Jeffrey Lisandro has locked up 2009 WSOP Player of the Year honors after the only challenger, Ville Wahlbeck&#8230;</p>
<p>Original post: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/07/lisandro-clinches-2009-wsop-player-of-the-year-honors-6931.htm" title="Lisandro Clinches 2009 WSOP Player of the Year Honors">Lisandro Clinches 2009 WSOP Player of the Year Honors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/lisandro-clinches-2009-wsop-player-of-the-year-honors/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
