<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Gambler &#187; limit-omaha</title>
	<atom:link href="http://www.majorgambler.com/tag/limit-omaha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majorgambler.com</link>
	<description>tips from a casino insider</description>
	<lastBuildDate>Mon, 24 May 2010 12:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$22k PokerNews Cup Freeroll at Poker770!</title>
		<link>http://www.majorgambler.com/22k-pokernews-cup-freeroll-at-poker770/815</link>
		<comments>http://www.majorgambler.com/22k-pokernews-cup-freeroll-at-poker770/815#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[long-night]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[prizes-on-offer]]></category>
		<category><![CDATA[saw-three]]></category>
		<category><![CDATA[two-huge]]></category>
		<category><![CDATA[two-played]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/22k-pokernews-cup-freeroll-at-poker770/815</guid>
		<description><![CDATA[Currently our BIGGEST freeroll of the season and open to ALL players - two huge packages and an array of cash prizes on offer!]]></description>
			<content:encoded><![CDATA[<p>Currently our BIGGEST freeroll of the season and open to ALL players &#8211; two huge packages and an array of cash prizes on offer!</p>
<p>Original post:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/22k-pokernews-cup-freeroll-at-poker770-7005.htm" title="$22k PokerNews Cup Freeroll at Poker770!">$22k PokerNews Cup Freeroll at Poker770!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/22k-pokernews-cup-freeroll-at-poker770/815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerNews Jet Set: The Top 10 Travel Tips for Poker Players</title>
		<link>http://www.majorgambler.com/pokernews-jet-set-the-top-10-travel-tips-for-poker-players/813</link>
		<comments>http://www.majorgambler.com/pokernews-jet-set-the-top-10-travel-tips-for-poker-players/813#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[limit-single]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[saw-three]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[traveling-the-world]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/pokernews-jet-set-the-top-10-travel-tips-for-poker-players/813</guid>
		<description><![CDATA[At PokerNews, we've been traveling the world for years to bring you the best tournament coverage on the planet. In our journeys from Vegas to London to Macau and back we've braved the 14-hour flights, attempted to negotiate taxi rides in broken...]]></description>
			<content:encoded><![CDATA[<p>At PokerNews, we&#8217;ve been traveling the world for years to bring you the best tournament coverage on the planet. In our journeys from Vegas to London to Macau and back we&#8217;ve braved the 14-hour flights, attempted to negotiate taxi rides in broken&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/the-pokernews-top-10-the-top-10-travel-tips-for-poker-player-7164.htm" title="PokerNews Jet Set: The Top 10 Travel Tips for Poker Players">PokerNews Jet Set: The Top 10 Travel Tips for Poker Players</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/pokernews-jet-set-the-top-10-travel-tips-for-poker-players/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;durrrr&quot; Challenge: Dwan Picks Up $26,000 in a Swift Session</title>
		<link>http://www.majorgambler.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/814</link>
		<comments>http://www.majorgambler.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/814#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[long-night]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[saw-three]]></category>
		<category><![CDATA[traveling-the-world]]></category>
		<category><![CDATA[two-played]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/814</guid>
		<description><![CDATA[After a long night which saw him lose nearly $900,000 in the high-stakes cash games on Full Tilt Poker, Tom "durrrr" Dwan and Patrik Antonius adjourned to the four $200/400 "durrrr" Challenge tables to squeeze in a session. The two played for...]]></description>
			<content:encoded><![CDATA[<p>After a long night which saw him lose nearly $900,000 in the high-stakes cash games on Full Tilt Poker, Tom &#8220;durrrr&#8221; Dwan and Patrik Antonius adjourned to the four $200/400 &#8220;durrrr&#8221; Challenge tables to squeeze in a session. The two played for&#8230;</p>
<p>View original here: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/the-durrrr-challenge-dwan-picks-up-26-000-in-swift-session-7170.htm" title="The &quot;durrrr&quot; Challenge: Dwan Picks Up $26,000 in a Swift Session">The &quot;durrrr&quot; Challenge: Dwan Picks Up $26,000 in a Swift Session</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars WCOOP Day 2: &quot;2FLY2TILT&quot;, &quot;MUSTAFETBET&quot; and &quot;FireGoblin&quot; Rule the Day</title>
		<link>http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812</link>
		<comments>http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[limit-single]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[saw-three]]></category>
		<category><![CDATA[second-day]]></category>
		<category><![CDATA[took-home]]></category>
		<category><![CDATA[wcoop]]></category>
		<category><![CDATA[winners-claim]]></category>
		<category><![CDATA[winning-the-pot]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812</guid>
		<description><![CDATA[The second day of the World Championship of Online Poker saw three winners claim WCOOP bracelets. "2FLY2TILT" took home $42,000 in the No Limit Single Draw 2-7 event, "MUSTAFETBET" earned $86,247 for winning the Pot Limit Omaha six-max tournament...]]></description>
			<content:encoded><![CDATA[<p>The second day of the World Championship of Online Poker saw three winners claim WCOOP bracelets. &#8220;2FLY2TILT&#8221; took home $42,000 in the No Limit Single Draw 2-7 event, &#8220;MUSTAFETBET&#8221; earned $86,247 for winning the Pot Limit Omaha six-max tournament&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-7171.htm" title="PokerStars WCOOP Day 2: &quot;2FLY2TILT&quot;, &quot;MUSTAFETBET&quot; and &quot;FireGoblin&quot; Rule the Day">PokerStars WCOOP Day 2: &quot;2FLY2TILT&quot;, &quot;MUSTAFETBET&quot; and &quot;FireGoblin&quot; Rule the Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Railbird Report Vol. 25: Cole South and Ashton Griffin Bank Wins</title>
		<link>http://www.majorgambler.com/the-online-railbird-report-vol-25-cole-south-and-ashton-griffin-bank-wins/620</link>
		<comments>http://www.majorgambler.com/the-online-railbird-report-vol-25-cole-south-and-ashton-griffin-bank-wins/620#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[been-fast]]></category>
		<category><![CDATA[blazing-start]]></category>
		<category><![CDATA[full-week]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[not-even]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/the-online-railbird-report-vol-25-cole-south-and-ashton-griffin-bank-wins/620</guid>
		<description><![CDATA[The action at the Full Tilt Pot Limit Omaha tables has been fast and furious this week. We're not even a full week into August, and still, hundreds of thousands of dollars has changed hands. Ashton “theASHMAN103” Griffin is off to a blazing start to b]]></description>
			<content:encoded><![CDATA[<p>The action at the Full Tilt Pot Limit Omaha tables has been fast and furious this week. We&#8217;re not even a full week into August, and still, hundreds of thousands of dollars has changed hands. Ashton “theASHMAN103” Griffin is off to a blazing start to b</p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/08/the-online-railbird-report-vol-25-cole-south-and-griffin-7025.htm" title="The Online Railbird Report Vol. 25: Cole South and Ashton Griffin Bank Wins">The Online Railbird Report Vol. 25: Cole South and Ashton Griffin Bank Wins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/the-online-railbird-report-vol-25-cole-south-and-ashton-griffin-bank-wins/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: Hansen Leads Stacked Pack in HORSE #49</title>
		<link>http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403</link>
		<comments>http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[leading-the-pack]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403</guid>
		<description><![CDATA[Day 2 of the $50,000 World Championship HORSE Event #49 kicked off with almost a complete field....]]></description>
			<content:encoded><![CDATA[<p>Day 2 of the $50,000 World Championship HORSE Event #49 kicked off with almost a complete field&#8230;.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-hansen-leads-stacked-pack-event-49-6849.htm" title="2009 WSOP: Hansen Leads Stacked Pack in HORSE #49">2009 WSOP: Hansen Leads Stacked Pack in HORSE #49</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: Cantu Claims Second Bracelet in #48 PLO/8</title>
		<link>http://www.majorgambler.com/2009-wsop-cantu-claims-second-bracelet-in-48-plo8/402</link>
		<comments>http://www.majorgambler.com/2009-wsop-cantu-claims-second-bracelet-in-48-plo8/402#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[leading-the-pack]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker tips]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-cantu-claims-second-bracelet-in-48-plo8/402</guid>
		<description><![CDATA[The final table of Event #48, $1,500 Pot-Limit Omaha Hi/Lo, kicked off with Brandon Cantu leading the pack...]]></description>
			<content:encoded><![CDATA[<p>The final table of Event #48, $1,500 Pot-Limit Omaha Hi/Lo, kicked off with Brandon Cantu leading the pack&#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-cantu-claims-second-bracelet-event-48-6848.htm" title="2009 WSOP: Cantu Claims Second Bracelet in #48 PLO/8">2009 WSOP: Cantu Claims Second Bracelet in #48 PLO/8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-cantu-claims-second-bracelet-in-48-plo8/402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: Cantu Tops #48 PLO/8 Final; Mueller, Schneider Advance in Shootout #50</title>
		<link>http://www.majorgambler.com/2009-wsop-cantu-tops-48-plo8-final-mueller-schneider-advance-in-shootout-50/398</link>
		<comments>http://www.majorgambler.com/2009-wsop-cantu-tops-48-plo8-final-mueller-schneider-advance-in-shootout-50/398#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[kicked-off-friday]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[poker news]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-cantu-tops-48-plo8-final-mueller-schneider-advance-in-shootout-50/398</guid>
		<description><![CDATA[Day 2 of Event #48, $1,500 Pot-Limit Omaha Hi/Lo, kicked off Friday afternoon with 87 players...]]></description>
			<content:encoded><![CDATA[<p>Day 2 of Event #48, $1,500 Pot-Limit Omaha Hi/Lo, kicked off Friday afternoon with 87 players&#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-cantu-tops-event-48-mueller-advances-event-50-6843.htm" title="2009 WSOP: Cantu Tops #48 PLO/8 Final; Mueller, Schneider Advance in Shootout #50">2009 WSOP: Cantu Tops #48 PLO/8 Final; Mueller, Schneider Advance in Shootout #50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-cantu-tops-48-plo8-final-mueller-schneider-advance-in-shootout-50/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: Wong, Traply Among Final Five in Shootout #41</title>
		<link>http://www.majorgambler.com/2009-wsop-wong-traply-among-final-five-in-shootout-41/363</link>
		<comments>http://www.majorgambler.com/2009-wsop-wong-traply-among-final-five-in-shootout-41/363#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[limit-hold]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[players-remaining]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-wong-traply-among-final-five-in-shootout-41/363</guid>
		<description><![CDATA[Day 2 of Event #41, $5,000 No-Limit Hold’em Shootout, dawned with only 30 players remaining, but there was...]]></description>
			<content:encoded><![CDATA[<p>Day 2 of Event #41, $5,000 No-Limit Hold’em Shootout, dawned with only 30 players remaining, but there was&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-wong-traply-among-final-five-event-41-6814.htm" title="2009 WSOP: Wong, Traply Among Final Five in Shootout #41">2009 WSOP: Wong, Traply Among Final Five in Shootout #41</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-wong-traply-among-final-five-in-shootout-41/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: PLO #40, Matt Graham Battles Back to Win Bracelet</title>
		<link>http://www.majorgambler.com/2009-wsop-plo-40-matt-graham-battles-back-to-win-bracelet/362</link>
		<comments>http://www.majorgambler.com/2009-wsop-plo-40-matt-graham-battles-back-to-win-bracelet/362#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[players-returning]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-plo-40-matt-graham-battles-back-to-win-bracelet/362</guid>
		<description><![CDATA[Day 3 of Event #40, $10,000 World Championship Pot-Limit Omaha, began with 25 players returning to...]]></description>
			<content:encoded><![CDATA[<p>Day 3 of Event #40, $10,000 World Championship Pot-Limit Omaha, began with 25 players returning to&#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-event-40-matt-graham-battles-back-wins-bracelet-6815.htm" title="2009 WSOP: PLO #40, Matt Graham Battles Back to Win Bracelet">2009 WSOP: PLO #40, Matt Graham Battles Back to Win Bracelet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-plo-40-matt-graham-battles-back-to-win-bracelet/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
