<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Gambler &#187; money</title>
	<atom:link href="http://www.majorgambler.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majorgambler.com</link>
	<description>tips from a casino insider</description>
	<lastBuildDate>Mon, 24 May 2010 12:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PokerStars European Poker Tour Barcelona Day 3: Georgios Kapalas Leads and Bertrand “ElkY” Grospellier Lurks</title>
		<link>http://www.majorgambler.com/pokerstars-european-poker-tour-barcelona-day-3-georgios-kapalas-leads-and-bertrand-%e2%80%9celky%e2%80%9d-grospellier-lurks/830</link>
		<comments>http://www.majorgambler.com/pokerstars-european-poker-tour-barcelona-day-3-georgios-kapalas-leads-and-bertrand-%e2%80%9celky%e2%80%9d-grospellier-lurks/830#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[lapossie]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[poker-tour]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[stars-european]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[the-players]]></category>
		<category><![CDATA[the-task]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/pokerstars-european-poker-tour-barcelona-day-3-georgios-kapalas-leads-and-bertrand-%e2%80%9celky%e2%80%9d-grospellier-lurks/830</guid>
		<description><![CDATA[All of the players marching into Casino Barcelona for Day 3 of the PokerStars European Poker Tour Barcelona had already accomplished the task of making it into the money. Out of the 72 remaining when the day began, Canadian Matt Lapossie was well...]]></description>
			<content:encoded><![CDATA[<p>All of the players marching into Casino Barcelona for Day 3 of the PokerStars European Poker Tour Barcelona had already accomplished the task of making it into the money. Out of the 72 remaining when the day began, Canadian Matt Lapossie was well&#8230;</p>
<p>View original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/pokerstars-european-poker-tour-barcelona-day-3-7180.htm" title="PokerStars European Poker Tour Barcelona Day 3: Georgios Kapalas Leads and Bertrand “ElkY” Grospellier Lurks">PokerStars European Poker Tour Barcelona Day 3: Georgios Kapalas Leads and Bertrand “ElkY” Grospellier Lurks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/pokerstars-european-poker-tour-barcelona-day-3-georgios-kapalas-leads-and-bertrand-%e2%80%9celky%e2%80%9d-grospellier-lurks/830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament: World Series of Poker Day 2B update</title>
		<link>http://www.majorgambler.com/tournament-world-series-of-poker-day-2b-update/501</link>
		<comments>http://www.majorgambler.com/tournament-world-series-of-poker-day-2b-update/501#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[ben affleck]]></category>
		<category><![CDATA[his-caliber]]></category>
		<category><![CDATA[howard lederer]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[phil hellmuth]]></category>
		<category><![CDATA[scotty nguyen]]></category>
		<category><![CDATA[title-on-day]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[wsop 2009]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/tournament-world-series-of-poker-day-2b-update/501</guid>
		<description><![CDATA[ Legendary poker personality Scotty Nguyen lost out on his bid to add another title to his 1998 World Championship and his 2008 HORSE title on Day 2B of the 2009 World Series of Poker Main Event. Nguyen suffered the fate of many a player of his caliber: he put his money into the pot with the best hand and took a bad beat on the river. ]]></description>
			<content:encoded><![CDATA[<p> Legendary poker personality Scotty Nguyen lost out on his bid to add another title to his 1998 World Championship and his 2008 HORSE title on Day 2B of the 2009 World Series of Poker Main Event. Nguyen suffered the fate of many a player of his caliber: he put his money into the pot with the best hand and took a bad beat on the river. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.gamblingplanet.org/news/World-Series-of-Poker-Day-2B-update/071209" title="Tournament: World Series of Poker Day 2B update">Tournament: World Series of Poker Day 2B update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/tournament-world-series-of-poker-day-2b-update/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP ME Day 5 Special Report: End of the Beginning, Beginning of the End</title>
		<link>http://www.majorgambler.com/2009-wsop-me-day-5-special-report-end-of-the-beginning-beginning-of-the-end/498</link>
		<comments>http://www.majorgambler.com/2009-wsop-me-day-5-special-report-end-of-the-beginning-beginning-of-the-end/498#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[407-players]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[poker-main]]></category>
		<category><![CDATA[starting-play]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[the-money]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-me-day-5-special-report-end-of-the-beginning-beginning-of-the-end/498</guid>
		<description><![CDATA[It’s 'in the money' time for the 2009 World Series of Poker Main Event, with Day 5 starting play with all 407 players of cashing in the event...]]></description>
			<content:encoded><![CDATA[<p>It’s &#8216;in the money&#8217; time for the 2009 World Series of Poker Main Event, with Day 5 starting play with all 407 players of cashing in the event&#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/07/wsop-me-day-5-special-report-end-of-the-beginning-6937.htm" title="2009 WSOP ME Day 5 Special Report: End of the Beginning, Beginning of the End">2009 WSOP ME Day 5 Special Report: End of the Beginning, Beginning of the End</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-me-day-5-special-report-end-of-the-beginning-beginning-of-the-end/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP Special Update: ‘All In and a Call!’ Rules as Main Event Bubble Bursts</title>
		<link>http://www.majorgambler.com/2009-wsop-special-update-%e2%80%98all-in-and-a-call%e2%80%99-rules-as-main-event-bubble-bursts/491</link>
		<comments>http://www.majorgambler.com/2009-wsop-special-update-%e2%80%98all-in-and-a-call%e2%80%99-rules-as-main-event-bubble-bursts/491#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[789-players]]></category>
		<category><![CDATA[make-the-money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[players-destined]]></category>
		<category><![CDATA[poker-main]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-special-update-%e2%80%98all-in-and-a-call%e2%80%99-rules-as-main-event-bubble-bursts/491</guid>
		<description><![CDATA[With 789 players remaining in the 2009 World Series of Poker Main Event and 648 players destined to make the money, the first minutes of play...]]></description>
			<content:encoded><![CDATA[<p>With 789 players remaining in the 2009 World Series of Poker Main Event and 648 players destined to make the money, the first minutes of play&#8230;</p>
<p>More here: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/07/2009-wsop-special-update-main-event-bubble-burst-6933.htm" title="2009 WSOP Special Update: ‘All In and a Call!’ Rules as Main Event Bubble Bursts">2009 WSOP Special Update: ‘All In and a Call!’ Rules as Main Event Bubble Bursts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-special-update-%e2%80%98all-in-and-a-call%e2%80%99-rules-as-main-event-bubble-bursts/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
