<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Gambler &#187; patrik</title>
	<atom:link href="http://www.majorgambler.com/tag/patrik/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majorgambler.com</link>
	<description>tips from a casino insider</description>
	<lastBuildDate>Thu, 05 Aug 2010 12:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tonight&#8217;s WSOP Main Event Coverage on ESPN features Phil Ivey, Phil Hellmuth, and Daniel Negreanu</title>
		<link>http://www.majorgambler.com/tonights-wsop-main-event-coverage-on-espn-features-phil-ivey-phil-hellmuth-and-daniel-negreanu/746</link>
		<comments>http://www.majorgambler.com/tonights-wsop-main-event-coverage-on-espn-features-phil-ivey-phil-hellmuth-and-daniel-negreanu/746#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[again-folks]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[finish-the-match]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[patrik]]></category>
		<category><![CDATA[played-their]]></category>
		<category><![CDATA[tables-on-full]]></category>
		<category><![CDATA[the-wunderkinds]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wunderkinds]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/tonights-wsop-main-event-coverage-on-espn-features-phil-ivey-phil-hellmuth-and-daniel-negreanu/746</guid>
		<description><![CDATA[It's that time of the week again folks, so strap in and get ready for some World Series of Poker action from the wunderkinds at ESPN. The 2009 Main Event coverage continues at 8:00 PM (EST) featuring an all-star line-up that should keep poker fans...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of the week again folks, so strap in and get ready for some World Series of Poker action from the wunderkinds at ESPN. The 2009 Main Event coverage continues at 8:00 PM (EST) featuring an all-star line-up that should keep poker fans&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/08/tonight-wsop-main-event-coverage-on-espn-features-phil-ivey-7110.htm" title="Tonight's WSOP Main Event Coverage on ESPN features Phil Ivey, Phil Hellmuth, and Daniel Negreanu">Tonight&#8217;s WSOP Main Event Coverage on ESPN features Phil Ivey, Phil Hellmuth, and Daniel Negreanu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/tonights-wsop-main-event-coverage-on-espn-features-phil-ivey-phil-hellmuth-and-daniel-negreanu/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;durrrr&quot; Challenge: Action Resumes with a $392,000 Win for Patrik Antonius</title>
		<link>http://www.majorgambler.com/the-durrrr-challenge-action-resumes-with-a-392000-win-for-patrik-antonius/745</link>
		<comments>http://www.majorgambler.com/the-durrrr-challenge-action-resumes-with-a-392000-win-for-patrik-antonius/745#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[abandoned-their]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[finish-the-match]]></category>
		<category><![CDATA[first-session]]></category>
		<category><![CDATA[hopped-onto]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[patrik]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[played-their]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[tables-on-full]]></category>
		<category><![CDATA[well-over]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/the-durrrr-challenge-action-resumes-with-a-392000-win-for-patrik-antonius/745</guid>
		<description><![CDATA[Just when we thought they'd all but abandoned their plans to finish the match, Tom "durrrr" Dwan and Patrik Antonius hopped onto the "durrrr Challenge" tables on Full Tilt Poker yesterday and played their first session in well over two months. The...]]></description>
			<content:encoded><![CDATA[<p>Just when we thought they&#8217;d all but abandoned their plans to finish the match, Tom &#8220;durrrr&#8221; Dwan and Patrik Antonius hopped onto the &#8220;durrrr Challenge&#8221; tables on Full Tilt Poker yesterday and played their first session in well over two months. The&#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/08/the-durrrr-challenge-action-resumes-with-a-392-000-win-for-p-7117.htm" title="The &quot;durrrr&quot; Challenge: Action Resumes with a $392,000 Win for Patrik Antonius">The &quot;durrrr&quot; Challenge: Action Resumes with a $392,000 Win for Patrik Antonius</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/the-durrrr-challenge-action-resumes-with-a-392000-win-for-patrik-antonius/745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Railbird Report, Vol. 22: South Sizzles, Dang Dominates</title>
		<link>http://www.majorgambler.com/the-online-railbird-report-vol-22-south-sizzles-dang-dominates/530</link>
		<comments>http://www.majorgambler.com/the-online-railbird-report-vol-22-south-sizzles-dang-dominates/530#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[ever-played]]></category>
		<category><![CDATA[ilari]]></category>
		<category><![CDATA[patrik]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker-games]]></category>
		<category><![CDATA[the-highest-stakes]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/the-online-railbird-report-vol-22-south-sizzles-dang-dominates/530</guid>
		<description><![CDATA[Some of the highest-stakes poker games ever played went off this week, with the likes of Patrik Antonius, Tom 'durrrr' Dwan, Ilari 'Ziigmund' Sahamies...]]></description>
			<content:encoded><![CDATA[<p>Some of the highest-stakes poker games ever played went off this week, with the likes of Patrik Antonius, Tom &#8216;durrrr&#8217; Dwan, Ilari &#8216;Ziigmund&#8217; Sahamies&#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/07/online-railbird-report-vol-22-south-sizzles-dang-dominat-6962.htm" title="The Online Railbird Report, Vol. 22: South Sizzles, Dang Dominates">The Online Railbird Report, Vol. 22: South Sizzles, Dang Dominates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/the-online-railbird-report-vol-22-south-sizzles-dang-dominates/530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“durrrr Challenge” Update: Dwan Surges Ahead in 15-Hour Session</title>
		<link>http://www.majorgambler.com/%e2%80%9cdurrrr-challenge%e2%80%9d-update-dwan-surges-ahead-in-15-hour-session/341</link>
		<comments>http://www.majorgambler.com/%e2%80%9cdurrrr-challenge%e2%80%9d-update-dwan-surges-ahead-in-15-hour-session/341#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[innocently-enough]]></category>
		<category><![CDATA[patrik]]></category>
		<category><![CDATA[started-off-innocently]]></category>
		<category><![CDATA[the-chat]]></category>
		<category><![CDATA[typing-the-following]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/%e2%80%9cdurrrr-challenge%e2%80%9d-update-dwan-surges-ahead-in-15-hour-session/341</guid>
		<description><![CDATA[It started off innocently enough, with Tom 'durrrr' Dwan typing the following into the chat box on a $500/1,000 table where Patrik Antonius...]]></description>
			<content:encoded><![CDATA[<p>It started off innocently enough, with Tom &#8216;durrrr&#8217; Dwan typing the following into the chat box on a $500/1,000 table where Patrik Antonius&#8230;</p>
<p>See the original post: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/durrrr-challenge-update-dwan-surges-ahead-15-hour-session-6792.htm" title="“durrrr Challenge” Update: Dwan Surges Ahead in 15-Hour Session">“durrrr Challenge” Update: Dwan Surges Ahead in 15-Hour Session</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/%e2%80%9cdurrrr-challenge%e2%80%9d-update-dwan-surges-ahead-in-15-hour-session/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘durrrr Challenge’ Update: Dwan Clobbers Antonius for $376,000, Pulls Nearly Even</title>
		<link>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-clobbers-antonius-for-376000-pulls-nearly-even/290</link>
		<comments>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-clobbers-antonius-for-376000-pulls-nearly-even/290#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[patrik]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[personal-decisions]]></category>
		<category><![CDATA[poker news]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-clobbers-antonius-for-376000-pulls-nearly-even/290</guid>
		<description><![CDATA[The 'durrrr Challenge' just keeps rolling on, ever so slowly, though Patrik Antonius and Tom 'durrrr' Dwan’s personal decisions to focus...]]></description>
			<content:encoded><![CDATA[<p>The &#8216;durrrr Challenge&#8217; just keeps rolling on, ever so slowly, though Patrik Antonius and Tom &#8216;durrrr&#8217; Dwan’s personal decisions to focus&#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/durrrr-challenge-update-dwan-clobbers-antonius-pulls-close-6746.htm" title="‘durrrr Challenge’ Update: Dwan Clobbers Antonius for $376,000, Pulls Nearly Even">‘durrrr Challenge’ Update: Dwan Clobbers Antonius for $376,000, Pulls Nearly Even</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-clobbers-antonius-for-376000-pulls-nearly-even/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘durrrr Challenge’ Update: Antonius Leads by $447,000 After 15,000 Hands</title>
		<link>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-antonius-leads-by-447000-after-15000-hands/191</link>
		<comments>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-antonius-leads-by-447000-after-15000-hands/191#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[ongoing]]></category>
		<category><![CDATA[over-the-weekend]]></category>
		<category><![CDATA[patrik]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[the-ongoing]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-antonius-leads-by-447000-after-15000-hands/191</guid>
		<description><![CDATA[Over the weekend, Tom Dwan and Patrik Antonius logged a surprise mid-WSOP session in the ongoing online poker high-stakes 'durrrr Challenge'...]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, Tom Dwan and Patrik Antonius logged a surprise mid-WSOP session in the ongoing online poker high-stakes &#8216;durrrr Challenge&#8217;&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/durrrr-challenge-update-antonius-leads-by-447-000-after-15-6655.htm" title="‘durrrr Challenge’ Update: Antonius Leads by $447,000 After 15,000 Hands">‘durrrr Challenge’ Update: Antonius Leads by $447,000 After 15,000 Hands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-antonius-leads-by-447000-after-15000-hands/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘durrrr Challenge’ Update: Dwan Picks up $96,000 Inside an Hour</title>
		<link>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-picks-up-96000-inside-an-hour/73</link>
		<comments>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-picks-up-96000-inside-an-hour/73#comments</comments>
		<pubDate>Thu, 14 May 2009 10:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[big-win]]></category>
		<category><![CDATA[creating-the-first]]></category>
		<category><![CDATA[locked-down]]></category>
		<category><![CDATA[one-week]]></category>
		<category><![CDATA[patrik]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[poker news]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-picks-up-96000-inside-an-hour/73</guid>
		<description><![CDATA[Exactly one week after Patrik Antonius locked down a big win, creating the first sizable...]]></description>
			<content:encoded><![CDATA[<p>Exactly one week after Patrik Antonius locked down a big win, creating the first sizable&#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/05/durrrr-challenge-update-dwan-gains-96000-inside-hour-6563.htm" title="‘durrrr Challenge’ Update: Dwan Picks up $96,000 Inside an Hour">‘durrrr Challenge’ Update: Dwan Picks up $96,000 Inside an Hour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/%e2%80%98durrrr-challenge%e2%80%99-update-dwan-picks-up-96000-inside-an-hour/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
