<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Gambler &#187; vitaly-lunkin</title>
	<atom:link href="http://www.majorgambler.com/tag/vitaly-lunkin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majorgambler.com</link>
	<description>tips from a casino insider</description>
	<lastBuildDate>Mon, 24 May 2010 12:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tournament: WSOP boasts $1 billion in payouts</title>
		<link>http://www.majorgambler.com/tournament-wsop-boasts-1-billion-in-payouts/481</link>
		<comments>http://www.majorgambler.com/tournament-wsop-boasts-1-billion-in-payouts/481#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[figure-on-2009]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[payouts]]></category>
		<category><![CDATA[payouts-over]]></category>
		<category><![CDATA[push-the-world]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[vitaly-lunkin]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[wsop 2009]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/tournament-wsop-boasts-1-billion-in-payouts/481</guid>
		<description><![CDATA[ While the final figure on 2009 WSOP payouts is not yet available, what is known is that this year's winnings will push the World Series of Poker's 40 years of payouts over the $1,000,000,000 mark. read more ]]></description>
			<content:encoded><![CDATA[<p> While the final figure on 2009 WSOP payouts is not yet available, what is known is that this year&#8217;s winnings will push the World Series of Poker&#8217;s 40 years of payouts over the $1,000,000,000 mark. read more </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.gamblingplanet.org/news/WSOP-boasts-1-billion-in-payouts/090709" title="Tournament: WSOP boasts $1 billion in payouts">Tournament: WSOP boasts $1 billion in payouts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/tournament-wsop-boasts-1-billion-in-payouts/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament: 2009 World Series of Poker news and notes</title>
		<link>http://www.majorgambler.com/tournament-2009-world-series-of-poker-news-and-notes/480</link>
		<comments>http://www.majorgambler.com/tournament-2009-world-series-of-poker-news-and-notes/480#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[daniel-negreanu]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[every-year]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[the-conclusion]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[vitaly-lunkin]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/tournament-2009-world-series-of-poker-news-and-notes/480</guid>
		<description><![CDATA[ With the conclusion of all the preliminary events at this year’s World Series of Poker, the tournament the entire poker world waits for every year has finally begun. Here is a wrap-up of the stories that came out of the earlier events: read more ]]></description>
			<content:encoded><![CDATA[<p> With the conclusion of all the preliminary events at this year’s World Series of Poker, the tournament the entire poker world waits for every year has finally begun. Here is a wrap-up of the stories that came out of the earlier events: read more </p>
<p>Continued here: <br />
<a target="_blank" href="http://www.gamblingplanet.org/news/2009-World-Series-of-Poker-news-and-notes/070709" title="Tournament: 2009 World Series of Poker news and notes">Tournament: 2009 World Series of Poker news and notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/tournament-2009-world-series-of-poker-news-and-notes/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: Champions Invitational, Day 1 – Mortensen in Front</title>
		<link>http://www.majorgambler.com/2009-wsop-champions-invitational-day-1-%e2%80%93-mortensen-in-front/174</link>
		<comments>http://www.majorgambler.com/2009-wsop-champions-invitational-day-1-%e2%80%93-mortensen-in-front/174#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[became-the-winner]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[celebrate-the-40th]]></category>
		<category><![CDATA[epic-heads-up]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[vitaly-lunkin]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-champions-invitational-day-1-%e2%80%93-mortensen-in-front/174</guid>
		<description><![CDATA[What do you do to celebrate the 40th anniversary of the biggest poker tournament in the world?...]]></description>
			<content:encoded><![CDATA[<p>What do you do to celebrate the 40th anniversary of the biggest poker tournament in the world?&#8230;</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/2009-wsop-champions-invitational-day-1-mortensen-in-front-6640.htm" title="2009 WSOP: Champions Invitational, Day 1 – Mortensen in Front">2009 WSOP: Champions Invitational, Day 1 – Mortensen in Front</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-champions-invitational-day-1-%e2%80%93-mortensen-in-front/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: $40,000 No-Limit Hold’em Event #2, Day 4 – Lunkin Captures Title</title>
		<link>http://www.majorgambler.com/2009-wsop-40000-no-limit-hold%e2%80%99em-event-2-day-4-%e2%80%93-lunkin-captures-title/173</link>
		<comments>http://www.majorgambler.com/2009-wsop-40000-no-limit-hold%e2%80%99em-event-2-day-4-%e2%80%93-lunkin-captures-title/173#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[became-the-winner]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[epic-heads-up]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[vitaly]]></category>
		<category><![CDATA[vitaly-lunkin]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-40000-no-limit-hold%e2%80%99em-event-2-day-4-%e2%80%93-lunkin-captures-title/173</guid>
		<description><![CDATA[After surviving a star-studded field and an epic heads-up battle, Vitaly Lunkin became the winner of the biggest...]]></description>
			<content:encoded><![CDATA[<p>After surviving a star-studded field and an epic heads-up battle, Vitaly Lunkin became the winner of the biggest&#8230;</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/2009-wsop-40-000-no-limit-hold-em-event-2-day-4-lunkin-captu-6641.htm" title="2009 WSOP: $40,000 No-Limit Hold’em Event #2, Day 4 – Lunkin Captures Title">2009 WSOP: $40,000 No-Limit Hold’em Event #2, Day 4 – Lunkin Captures Title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-40000-no-limit-hold%e2%80%99em-event-2-day-4-%e2%80%93-lunkin-captures-title/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
