<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Gambler &#187; world-championship</title>
	<atom:link href="http://www.majorgambler.com/tag/world-championship/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majorgambler.com</link>
	<description>tips from a casino insider</description>
	<lastBuildDate>Mon, 24 May 2010 12:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WCOOP Day 7: Ryan “g0lfa” D’Angelo and &quot;iCeVeNoM&quot; Capture Victory</title>
		<link>http://www.majorgambler.com/wcoop-day-7-ryan-%e2%80%9cg0lfa%e2%80%9d-d%e2%80%99angelo-and-icevenom-capture-victory/855</link>
		<comments>http://www.majorgambler.com/wcoop-day-7-ryan-%e2%80%9cg0lfa%e2%80%9d-d%e2%80%99angelo-and-icevenom-capture-victory/855#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[ending-one]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poker-at-pokerstars]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[the-dog]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[triple-shootout]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/wcoop-day-7-ryan-%e2%80%9cg0lfa%e2%80%9d-d%e2%80%99angelo-and-icevenom-capture-victory/855</guid>
		<description><![CDATA[Day 7 of the 2009 World Championship of Online Poker at PokerStars offered a lighter schedule than the prior days. On the docket were the $530 No-Limit Hold 'em Triple Shootout and the $320 8-Game affair]]></description>
			<content:encoded><![CDATA[<p>Day 7 of the 2009 World Championship of Online Poker at PokerStars offered a lighter schedule than the prior days. On the docket were the $530 No-Limit Hold &#8216;em Triple Shootout and the $320 8-Game affair</p>
<p>See original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/wcoop-day-7-ryan-g0lfa-d-angelo-and-icevenom-capture-victory-7203.htm" title="WCOOP Day 7: Ryan “g0lfa” D’Angelo and &quot;iCeVeNoM&quot; Capture Victory">WCOOP Day 7: Ryan “g0lfa” D’Angelo and &quot;iCeVeNoM&quot; Capture Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/wcoop-day-7-ryan-%e2%80%9cg0lfa%e2%80%9d-d%e2%80%99angelo-and-icevenom-capture-victory/855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCOOP: It’s Good, But Let’s Make It Better</title>
		<link>http://www.majorgambler.com/wcoop-it%e2%80%99s-good-but-let%e2%80%99s-make-it-better/819</link>
		<comments>http://www.majorgambler.com/wcoop-it%e2%80%99s-good-but-let%e2%80%99s-make-it-better/819#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events-including]]></category>
		<category><![CDATA[mere-nine]]></category>
		<category><![CDATA[next-two]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[over-the-next]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[wcoop]]></category>
		<category><![CDATA[weeks-while]]></category>
		<category><![CDATA[while-the-world]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/wcoop-it%e2%80%99s-good-but-let%e2%80%99s-make-it-better/819</guid>
		<description><![CDATA[PokerStars will be q battleground over the next two weeks while the World Championship of Online Poker runs its course. Now highly popular, the WCOOP originated in 2002 with a mere nine events including the $1,000 buy-in Main Event which drew 283...]]></description>
			<content:encoded><![CDATA[<p>PokerStars will be q battleground over the next two weeks while the World Championship of Online Poker runs its course. Now highly popular, the WCOOP originated in 2002 with a mere nine events including the $1,000 buy-in Main Event which drew 283&#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/wcoop-it-s-good-but-let-s-make-it-better-7169.htm" title="WCOOP: It’s Good, But Let’s Make It Better">WCOOP: It’s Good, But Let’s Make It Better</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/wcoop-it%e2%80%99s-good-but-let%e2%80%99s-make-it-better/819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars WCOOP Day 2: &quot;2FLY2TILT&quot;, &quot;MUSTAFETBET&quot; and &quot;FireGoblin&quot; Rule the Day</title>
		<link>http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812</link>
		<comments>http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[limit-single]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[saw-three]]></category>
		<category><![CDATA[second-day]]></category>
		<category><![CDATA[took-home]]></category>
		<category><![CDATA[wcoop]]></category>
		<category><![CDATA[winners-claim]]></category>
		<category><![CDATA[winning-the-pot]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812</guid>
		<description><![CDATA[The second day of the World Championship of Online Poker saw three winners claim WCOOP bracelets. "2FLY2TILT" took home $42,000 in the No Limit Single Draw 2-7 event, "MUSTAFETBET" earned $86,247 for winning the Pot Limit Omaha six-max tournament...]]></description>
			<content:encoded><![CDATA[<p>The second day of the World Championship of Online Poker saw three winners claim WCOOP bracelets. &#8220;2FLY2TILT&#8221; took home $42,000 in the No Limit Single Draw 2-7 event, &#8220;MUSTAFETBET&#8221; earned $86,247 for winning the Pot Limit Omaha six-max tournament&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-7171.htm" title="PokerStars WCOOP Day 2: &quot;2FLY2TILT&quot;, &quot;MUSTAFETBET&quot; and &quot;FireGoblin&quot; Rule the Day">PokerStars WCOOP Day 2: &quot;2FLY2TILT&quot;, &quot;MUSTAFETBET&quot; and &quot;FireGoblin&quot; Rule the Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/pokerstars-wcoop-day-2-2fly2tilt-mustafetbet-and-firegoblin-rule-the-day/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCOOP: PokerNews Picks &amp; Predictions</title>
		<link>http://www.majorgambler.com/wcoop-pokernews-picks-predictions/800</link>
		<comments>http://www.majorgambler.com/wcoop-pokernews-picks-predictions/800#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[8th-annual]]></category>
		<category><![CDATA[bracelet-events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[players-chomping]]></category>
		<category><![CDATA[starts-today]]></category>
		<category><![CDATA[wcoop]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/wcoop-pokernews-picks-predictions/800</guid>
		<description><![CDATA[The 8th annual World Championship of Online Poker (WCOOP) starts today with thousands of players chomping at the bit to take their shot at 44 WCOOP bracelet events, and the $40 million in cash that PokerStars is guaranteeing. With such a large...]]></description>
			<content:encoded><![CDATA[<p>The 8th annual World Championship of Online Poker (WCOOP) starts today with thousands of players chomping at the bit to take their shot at 44 WCOOP bracelet events, and the $40 million in cash that PokerStars is guaranteeing. With such a large&#8230;</p>
<p>View post: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/09/wcoop-pokernews-picks-predictions-7159.htm" title="WCOOP: PokerNews Picks &amp; Predictions">WCOOP: PokerNews Picks &amp; Predictions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/wcoop-pokernews-picks-predictions/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: Sagstrom Leads Final Table of HORSE #49</title>
		<link>http://www.majorgambler.com/2009-wsop-sagstrom-leads-final-table-of-horse-49/418</link>
		<comments>http://www.majorgambler.com/2009-wsop-sagstrom-leads-final-table-of-horse-49/418#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[ground-covered]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-sagstrom-leads-final-table-of-horse-49/418</guid>
		<description><![CDATA[From nineteen to eight. That’s all the ground covered in Event #49, $50,000 World Championship HORSE...]]></description>
			<content:encoded><![CDATA[<p>From nineteen to eight. That’s all the ground covered in Event #49, $50,000 World Championship HORSE&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-sagstrom-leads-final-table-event-49-6868.htm" title="2009 WSOP: Sagstrom Leads Final Table of HORSE #49">2009 WSOP: Sagstrom Leads Final Table of HORSE #49</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-sagstrom-leads-final-table-of-horse-49/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: HORSE #49, Lunkin Moves to Front of Field</title>
		<link>http://www.majorgambler.com/2009-wsop-horse-49-lunkin-moves-to-front-of-field/411</link>
		<comments>http://www.majorgambler.com/2009-wsop-horse-49-lunkin-moves-to-front-of-field/411#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[bad-beats]]></category>
		<category><![CDATA[big-pots]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[saw-more]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-horse-49-lunkin-moves-to-front-of-field/411</guid>
		<description><![CDATA[Day 3 of Event #49, $50,000 World Championship HORSE, saw more big pots, bad beats and big eliminations...]]></description>
			<content:encoded><![CDATA[<p>Day 3 of Event #49, $50,000 World Championship HORSE, saw more big pots, bad beats and big eliminations&#8230;</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-event-49-lunkin-fronts-field-6858.htm" title="2009 WSOP: HORSE #49, Lunkin Moves to Front of Field">2009 WSOP: HORSE #49, Lunkin Moves to Front of Field</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-horse-49-lunkin-moves-to-front-of-field/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: Hansen Leads Stacked Pack in HORSE #49</title>
		<link>http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403</link>
		<comments>http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[leading-the-pack]]></category>
		<category><![CDATA[limit-omaha]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403</guid>
		<description><![CDATA[Day 2 of the $50,000 World Championship HORSE Event #49 kicked off with almost a complete field....]]></description>
			<content:encoded><![CDATA[<p>Day 2 of the $50,000 World Championship HORSE Event #49 kicked off with almost a complete field&#8230;.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-hansen-leads-stacked-pack-event-49-6849.htm" title="2009 WSOP: Hansen Leads Stacked Pack in HORSE #49">2009 WSOP: Hansen Leads Stacked Pack in HORSE #49</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-hansen-leads-stacked-pack-in-horse-49/403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: PLH #45, Kabbaj in Command of Final 14</title>
		<link>http://www.majorgambler.com/2009-wsop-plh-45-kabbaj-in-command-of-final-14/386</link>
		<comments>http://www.majorgambler.com/2009-wsop-plh-45-kabbaj-in-command-of-final-14/386#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[196-players]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[limit-hold]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[players-returned]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-plh-45-kabbaj-in-command-of-final-14/386</guid>
		<description><![CDATA[Eighty-five players returned to the Rio for Day 2 of Event #45, $10,000 World Championship Pot-Limit Hold’em...]]></description>
			<content:encoded><![CDATA[<p>Eighty-five players returned to the Rio for Day 2 of Event #45, $10,000 World Championship Pot-Limit Hold’em&#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-event-45-kabbaj-commands-final-14-6832.htm" title="2009 WSOP: PLH #45, Kabbaj in Command of Final 14">2009 WSOP: PLH #45, Kabbaj in Command of Final 14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-plh-45-kabbaj-in-command-of-final-14/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: PLH #45, Brummelhuis Leads Stacked Pack</title>
		<link>http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack/375</link>
		<comments>http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack/375#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[300-runners]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[five-players]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[poker-event]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack/375</guid>
		<description><![CDATA[Event #45, $10,000 World Championship Pot-Limit Hold’em, is the final $10,000 buy-in World Championship...]]></description>
			<content:encoded><![CDATA[<p>Event #45, $10,000 World Championship Pot-Limit Hold’em, is the final $10,000 buy-in World Championship&#8230;</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-event-45-brummelhuis-leads-stacked-pack-6825.htm" title="2009 WSOP: PLH #45, Brummelhuis Leads Stacked Pack">2009 WSOP: PLH #45, Brummelhuis Leads Stacked Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 WSOP: PLH #45, Brummelhuis Leads Stacked Pack</title>
		<link>http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack-2/376</link>
		<comments>http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack-2/376#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[300-runners]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[poker news]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack-2/376</guid>
		<description><![CDATA[Event #45, $10,000 World Championship Pot-Limit Hold’em, is the final $10,000 buy-in World Championship...]]></description>
			<content:encoded><![CDATA[<p>Event #45, $10,000 World Championship Pot-Limit Hold’em, is the final $10,000 buy-in World Championship&#8230;</p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.pokernews.com/news/2009/06/wsop-event-45-brummelhuis-leads-stacked-pack-6825.htm" title="2009 WSOP: PLH #45, Brummelhuis Leads Stacked Pack">2009 WSOP: PLH #45, Brummelhuis Leads Stacked Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majorgambler.com/2009-wsop-plh-45-brummelhuis-leads-stacked-pack-2/376/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
